Shakim Compere Net Worth

| Title | Year | Status | Character |
|---|
| The Best Place to Be | 2017 | TV Series executive producer post-production | |
| The Pop Game | 2017 | TV Series exectutive Producer | |
| Deuces | 2016 | executive producer | |
| The Secrets of Emily Blair | 2016 | executive producer | |
| The Rap Game | 2016 | TV Series executive producer - 19 episodes | |
| VH1 Hip Hop Honors: All Hail the Queens | 2016 | TV Movie executive producer | |
| The Real MVP: The Wanda Durant Story | 2016 | executive producer | |
| Curvy Style with Timothy Snell | 2016 | TV Series executive producer | |
| The Art of Organized Noize | 2016 | Documentary executive producer | |
| The Perfect Match | 2016 | executive producer | |
| From the Bottom Up | 2016 | TV Series executive producer | |
| Bessie | 2015 | TV Movie executive producer | |
| Brotherly Love | 2015/III | executive producer | |
| November Rule | 2015 | executive producer | |
| House of Bodies | 2014 | executive producer | |
| Let's Stay Together | 2012-2014 | TV Series executive producer - 37 episodes | |
| Percentage | 2014 | executive producer | |
| The Queen Latifah Show | 2013 | TV Series executive producer | |
| Let the Church Say Amen | 2013 | TV Movie executive producer | |
| Steel Magnolias | 2012 | TV Movie executive producer | |
| Single Ladies | 2011-2012 | TV Series executive producer - 24 episodes | |
| The Next | 2012 | TV Series executive producer | |
| Joyful Noise | 2012 | executive producer | |
| The Cookout 2 | 2011 | TV Movie producer | |
| Just Wright | 2010 | producer | |
| Broke & Famous | 2009 | TV Movie executive producer | |
| The Perfect Holiday | 2007 | producer | |
| Wifey | 2007 | TV Movie executive producer | |
| Who's Your Caddy? | 2007 | executive producer | |
| Life Support | 2007 | TV Movie executive producer | |
| Beauty Shop | 2005 | producer | |
| The Cookout | 2004 | producer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qjmaJ6pLvMqZyrnV2jsrV51qipraBf
Patria Henriques
Update: 2024-07-21