Jordan Murphy Net Worth
Jordan Murphy net worth is
$700,000
Jordan Murphy Wiki: Salary, Married, Wedding, Spouse, Family
Jordan Murphy is an actor, known for Spike Island (2012), Marvellous (2014) and My Mad Fat Diary (2013). | Net Worth | $700,000 |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Has a distinctive gap in his teeth. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Passing Bells | 2014 | TV Mini-Series | Ben |
| Marvellous | 2014 | TV Movie | Laino |
| Spike Island | 2012 | Zippy | |
| Scott & Bailey | 2012 | TV Series | Darren Walcott |
| Shameless | 2005-2010 | TV Series | Peter / Kid #1 |
| Hollyoaks | 2009 | TV Series | Sinclair |
| Two Pints of Lager and a Packet of Crisps | 2009 | TV Series | Youth |
| Grownups | 2009 | TV Series | Hoodie |
| The Last Detective | 2007 | TV Series | Jerome |
| The Street | 2006 | TV Series | Scally |
| Waterloo Road | 2006 | TV Series | Hadleigh Flynn |
| Love Soup | 2005 | TV Series | Jamie |
| Conviction | 2004 | TV Series | Sammy Priestner |
| The Project | 2002 | TV Movie | Young Ray |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of Spike Island | 2013 | Video documentary short | Himself / Zippy |
Known for movies
Spike Island (2012)
as Zippy
Marvellous (2014)
as Laino
My Mad Fat Diary (2013-2015)
as Arnold 'Chop' Peters / Chop
The Project (2002)
as Young Ray
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpquckaN6rsHRqZ%2ByZZ6awW7DzquroWVjZA%3D%3D
Valentine Belue
Update: 2024-08-23