Chris Morgan Net Worth
Chris Morgan net worth is
$13 Million
Chris Morgan Wiki: Salary, Married, Wedding, Spouse, Family
Chris Morgan is a writer and producer, known for Furious 7 (2015), Furious 6 (2013) and 47 Ronin (2013). | Net Worth | $13 Million |
| Profession | Writer, Producer, Miscellaneous Crew |
Writer
| Title | Year | Status | Character |
|---|
| Untitled Universal Monster Project | 2019 | announced | |
| The Fate of the Furious | 2017 | written by post-production | |
| Gears of War | | earlier script announced | |
| The Legend of Conan | | announced | |
| The Vatican Tapes | 2015 | story by | |
| Furious 7 | 2015 | written by | |
| Gang Related | | TV Series created by - 13 episodes, 2014 written by - 2 episodes, 2014 | |
| 47 Ronin | 2013 | screen story by / screenplay | |
| Furious 6 | 2013 | written by | |
| Fast Five | 2011 | written by | |
| The Troop | | TV Series created by - 34 episodes, 2009 - 2011 co-creator - 4 episodes, 2009 creator - 2 episodes, 2010 | |
| Fast & Furious | 2009 | written by | |
| Bo chi tung wah | 2008 | 2004 screenplay "Cellular" | |
| Wanted | 2008 | screenplay | |
| The Fast and the Furious: Tokyo Drift | 2006 | written by | |
| Cellular | 2004 | screenplay | |
Producer
| Title | Year | Status | Character |
|---|
| Untitled Universal Monster Project | 2019 | producer announced | |
| The Invisible Man | 2018 | producer announced | |
| The Mummy | 2017 | producer post-production | |
| The Fate of the Furious | 2017 | executive producer post-production | |
| The Legend of Conan | | producer announced | |
| Unmanned | | producer pre-production | |
| Van Helsing | | producer announced | |
| The Vatican Tapes | 2015 | producer | |
| Furious 7 | 2015 | executive producer | |
| Gang Related | 2014 | TV Series executive producer - 13 episodes | |
| Furious 6 | 2013 | executive producer | |
| Big Thunder | 2013 | TV Movie executive producer | |
| The Troop | 2009-2010 | TV Series executive producer - 19 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| S.W.A.T. | 2003 | script revisions - uncredited | |
| Lloyd | 2001 | electric swingman | |
Thanks
| Title | Year | Status | Character |
|---|
| Stripped | 2016/I | Short very special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Furious 7: Flying Cars | 2015 | Video short | Himself |
| Furious 7: Race Wars | 2015 | Video short | Himself |
| Furious 7: Snatch and Grab | 2015 | Video short | Himself |
| Furious 7: Tower Jumps | 2015 | Video short | Himself |
| The Cars of Furious 7 | 2015 | Video short | Himself |
| Universal Pictures: Emerging Writers Fellowship | 2015 | Video short | Himself |
| The Fast and the Furious: Dom's Charger | 2009 | Video short | Himself |
| Dialing Up 'Cellular' | 2004 | Video documentary short | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Oglethorpe Award for Excellence in Georgia Cinema | Georgia Film Critics Association (GFCA) | | Furious Seven (2015) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K6sL7GmqVmppWperi70a2faA%3D%3D
Patria Henriques
Update: 2024-08-06