| Full Name | Betty Wright |
| Net Worth | $5 Million |
| Date Of Birth | December 21, 1953 |
| Place Of Birth | Miami, Florida, United States |
| Profession | Music Producer, Gospel singer |
| Nationality | American |
| Children | Chaka Azuri, Aisha "Bombshell" McCray, Patrick Parker, Asha Wright, Patrice Parker |
| Parents | Rosa Akins Braddy-Wright, McArthur Norris |
| Nicknames | Betty Wright |
| Facebook | http://www.facebook.com/MsBettyWright |
| Twitter | http://www.twitter.com/msbettywright |
| IMDB | http://imdb.com/name/nm1678013 |
| Awards | Grammy Award for Best R&B Song, Rhythm and Blues Foundation Pioneer Award |
| Nominations | Grammy Award for Album of the Year, Grammy Award for Best Traditional R&B Performance, Grammy Award for Best R&B Performance by a Duo or Group with Vocals |
| Movies | Mind Body & Soul Sessions: Live in New York City |
| Star Sign | Sagittarius |
| Title | Year | Status | Character |
|---|
| The Tonight Show Starring Jimmy Fallon | 2016 | TV Series writer - 1 episode | |
| The Voice UK | 2014 | TV Series writer - 1 episode | |
| The Sitter | 2011 | writer: "I Wanna Sex You Up" - as Bessie Regina Norris | |
| Dreams of a Life | 2011 | Documentary performer: "No Pain, No Gain", "Fakin' Moves" / writer: "No Pain, No Gain", "Fakin' Moves" - as Regina Bessie Norris | |
| The Mo'Nique Show | 2011 | TV Series performer - 1 episode | |
| No Strings Attached | 2011/I | writer: "I WANNA SEX YOU UP" | |
| Fair Game | 2010/I | performer: "GOOD LOVIN'" | |
| Willkommen Österreich | 2010 | TV Series performer - 1 episode | |
| The Weird World of Blowfly | 2010 | Documentary performer: "Girls Can't Do What the Guys Do", "Clean Up Woman" | |
| The Kids Are All Right | 2010 | performer: "Good Lovin'" | |
| Fired Up! | 2009 | writer: "Knockin' Boots" | |
| Nothing Like the Holidays | 2008 | writer: "I Wanna Sex You Up" | |
| You Don't Mess with the Zohan | 2008 | writer: "I Wanna Sex You Up" | |
| Idool 2007 | 2007 | TV Series writer - 1 episode | |
| Idol - Jakten på en superstjerne | 2006 | TV Series writer - 1 episode | |
| Idol | 2005 | TV Series writer - 1 episode | |
| The X Factor | 2005 | TV Series writer - 1 episode | |
| The Hitchhiker's Guide to the Galaxy | 2005 | performer: "Shoo-Rah, Shoo-Rah" | |
| Brit Awards 2005 | 2005 | TV Special writer: "Right to Be Wrong" | |
| Slovensko hladá SuperStar | 2005 | TV Series writer - 1 episode | |
| Idool 2004 | 2004 | TV Series writer - 1 episode | |
| The Bernie Mac Show | 2003 | TV Series performer - 1 episode | |
| Deliver Us from Eva | 2003 | writer: "Lovin' You Easy" | |
| Mad Cows | 1999 | performer: "Clean Up Woman" | |
| New Waterford Girl | 1999 | performer: "I'm Gettin' Tired Baby" | |
| Speed 2: Cruise Control | 1997 | performer: "Every Breath You Take" | |
| Plump Fiction | 1997 | performer: "Clean Up Woman" | |
| True Love | 1989/I | performer: "No Pain, No Gain", "How 'Bout Us" / writer: "No Pain, No Gain" | |
| Bebê a Bordo | 1988 | TV Series performer: "No pain no gain" | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnK2sqWLEs7XGoatmppWperi70a2fZmpf