Aaron Saxon Net Worth
Aaron Saxon net worth is
$800,000
Aaron Saxon Wiki: Salary, Married, Wedding, Spouse, Family
Before he began his acting career, Saxon was a wrestler ("Lord Spears") whose gimmick was entering the arena in a dress suit and quoting Shakespeare at every opportunity. His cauliflower ears marked him for "mug" roles; after making a few movies, he was able to afford plastic surgery and had an operation in hopes of landing different types of ... | Net Worth | $800,000 |
| Date Of Birth | December 4, 1916 |
| Place Of Birth | New York City, New York, USA |
| Profession | Actor |
| Star Sign | Sagittarius |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Greatest Show on Earth | 1963 | TV Series | Pete Hanley |
| 77 Sunset Strip | 1963 | TV Series | George |
| The Raven | 1963 | Gort | |
| The Many Loves of Dobie Gillis | 1961 | TV Series | Imbodian Servant |
| Spartacus | 1960 | Gladiator (uncredited) | |
| Behind Closed Doors | 1958 | TV Series | |
| Party Girl | 1958 | Frankie Gasto (uncredited) | |
| Gunsmoke | 1958 | TV Series | Joe Bassett |
| Gun Fever | 1958 | Trench | |
| The Undead | 1957 | Gobbo, the Jailer | |
| The True Story of Jesse James | 1957 | Alexander Wiley (uncredited) | |
| Broken Arrow | 1957 | TV Series | Man |
| The Rack | 1956 | Party Guest (uncredited) | |
| Flight to Hong Kong | 1956 | Sargas (uncredited) | |
| Lust for Life | 1956 | Louis (uncredited) | |
| Gunslinger | 1956 | Nate Signo | |
| The Oklahoma Woman | 1956 | Stage Clerk | |
| The Man Called X | 1956 | TV Series | |
| Desert Sands | 1955 | Tamal | |
| The Lone Ranger | 1955 | TV Series | Tiger |
| Captain Midnight | 1955 | TV Series | Grock |
Known for movies
The Raven (1963)
as Gort
The Undead (1957)
as Gobbo, the Jailer
Gun Fever (1958)
as Trench
Gunslinger (1956)
as Nate Signo
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6amKunnmLAosTOp2SnnaRixLC%2B06Fm
Fernande Dalal
Update: 2024-08-29